ICEFA Lidice - Homepage

International Children’s Exhibition of Fine Arts Lidice

Skip to the menu of the selected section

Homepage » Archived editions » 42th edition » Registered entries

Registered entries

Albania, Argentina, Armenia, Australia, Azerbaijan, Bahrain, Bangladesh, Belarus, Bosnia and Herzegovina, Brazil, Brunei, Bulgaria, Cambodia, Croatia, Czech Republic, East Timor, Egypt, Estonia, Ethiopia, France, Georgia, Germany, Great Britain, Greece, Hungary, China, India, Indonesia, Iran, Italy, Japan, Kazakhstan, Kenya, Kosovo, Laos, Latvia, Lithuania, Malaysia, Malta, Mexico, Moldova, Montenegro, Morocco, Myanmar, Netherlands, New Zealand, Nigeria, North Macedonia, Norway, Oman, Pakistan, Panama, Philippines, Poland, Republic of Korea, Romania, Russia, Serbia, Seychelles, Singapore, Slovak Republic, Slovenia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Thailand, Tunisia, Türkiye, Turkmenistan, Ukraine, USA, Uzbekistan, Venezuela, Vietnam,


CountryRegistered schools + indiv.Painting, drawing, printmakingPhotographsCeramicsMixed mediaTotal
1Albania 4 69 0 0 0 69
2Argentina 1 78 0 0 0 78
3Armenia 13 242 0 0 13 255
4Australia 3 25 4 0 6 35
5Azerbaijan 32 290 0 0 2 292
6Bahrain 1 10 0 0 0 10
7Bangladesh 2 121 0 0 0 121
8Belarus 39 510 2 0 5 517
9Bosnia and Herzegovina 5 77 0 0 2 79
10Brazil 1 14 0 0 0 14
11Brunei 3 51 0 0 0 51
12Bulgaria 27 351 4 10 5 370
13Cambodia 1 17 0 0 0 17
14Croatia 31 219 80 10 12 321
15Czech Republic 344 3884 160 500 649 5193
16East Timor 2 14 0 0 0 14
17Egypt 1 26 0 0 0 26
18Estonia 17 149 0 0 6 155
19Ethiopia 1 16 0 0 0 16
20France 1 5 0 0 0 5
21Georgia 18 146 0 0 2 148
22Germany 4 44 1 0 14 59
23Great Britain 2 11 0 0 0 11
24Greece 3 49 0 0 0 49
25Hungary 11 130 0 0 14 144
26China 64 934 1 11 103 1049
27India 19 487 2 0 3 492
28Indonesia 19 203 4 0 5 212
29Iran 1 1102 29 20 0 1151
30Italy 1 0 0 0 1 1
31Japan 2 27 0 0 0 27
32Kazakhstan 38 558 4 0 13 575
33Kenya 7 9 0 0 0 9
34Kosovo 3 22 1 0 1 24
35Laos 1 40 0 0 0 40
36Latvia 121 450 1 61 67 579
37Lithuania 50 473 9 6 43 531
38Malaysia 56 815 0 0 9 824
39Malta 1 1 0 0 0 1
40Mexico 4 204 1 0 31 236
41Moldova 5 30 0 0 3 33
42Montenegro 53 1086 25 0 28 1139
43Morocco 1 2 0 0 0 2
44Myanmar 3 10 0 0 0 10
45Netherlands 1 8 0 0 0 8
46New Zealand 1 2 0 0 0 2
47Nigeria 1 14 0 0 0 14
48North Macedonia 25 409 24 0 5 438
49Norway 1 2 0 0 0 2
50Oman 1 1 0 0 1 2
51Pakistan 5 100 0 0 0 100
52Panama 1 35 0 0 0 35
53Philippines 3 19 0 0 0 19
54Poland 11 212 4 0 0 216
55Republic of Korea 76 366 0 0 1 367
56Romania 33 380 1 8 2 391
57Russia 256 3022 126 24 85 3257
58Serbia 50 706 40 0 32 778
59Seychelles 3 19 2 0 1 22
60Singapore 5 56 4 0 5 65
61Slovak Republic 123 2308 21 12 198 2539
62Slovenia 47 433 0 8 40 481
63South Africa 1 4 0 0 0 4
64Spain 6 35 3 0 0 38
65Sri Lanka 19 153 0 0 0 153
66Sweden 1 1 0 0 0 1
67Switzerland 1 21 0 0 0 21
68Thailand 6 97 0 0 0 97
69Tunisia 4 27 2 0 2 31
70Türkiye 68 1701 10 0 11 1722
71Turkmenistan 4 121 0 0 0 121
72Ukraine 117 1414 112 5 72 1603
73USA 8 55 4 0 1 60
74Uzbekistan 4 75 0 0 0 75
75Venezuela 4 123 0 0 29 152
76Vietnam 4 70 0 0 0 70
Total 1906 24990 681 675 1522 27868

Sponsors and partners

© MDVV Lidice 2008 - 2024, all rights reserved | Webdesign: webmasterova.cz | Graphic design: Otakar Korolus