ICEFA Lidice - Homepage

International Children’s Exhibition of Fine Arts Lidice

Skip to the menu of the selected section

Homepage » Archived editions » 43th edition » Registered entries

Registered entries

Albania, Argentina, Armenia, Australia, Austria, Azerbaijan, Bangladesh, Belarus, Bosnia and Herzegovina, Brazil, Brunei, Bulgaria, Cambodia, Croatia, Cuba, Czech Republic, Egypt, Estonia, Ethiopia, France, Georgia, Germany, Great Britain, Greece, Hungary, China, India, Indonesia, Iran, Israel, Japan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lithuania, Malaysia, Malta, Mexico, Moldova, Mongolia, Montenegro, Myanmar, Netherlands, North Macedonia, Norway, Pakistan, Panama, Philippines, Poland, Republic of Korea, Romania, Russia, Serbia, Seychelles, Singapore, Slovak Republic, Slovenia, Spain, Sri Lanka, Sweden, Switzerland, Thailand, Tunisia, Türkiye, Ukraine, USA, Uzbekistan, Venezuela, Vietnam,


CountryRegistered schools + indiv.Painting, drawing, printmakingPhotographsCeramicsMixed mediaTotal
1Albania 11 68 4 0 1 73
2Argentina 1 50 0 0 0 50
3Armenia 10 203 1 0 1 205
4Australia 5 20 18 0 1 39
5Austria 1 13 0 0 1 14
6Azerbaijan 9 102 0 0 0 102
7Bangladesh 2 115 0 0 0 115
8Belarus 38 428 26 0 4 458
9Bosnia and Herzegovina 15 223 15 0 0 238
10Brazil 3 10 3 0 0 13
11Brunei 2 30 0 0 0 30
12Bulgaria 17 183 14 0 14 211
13Cambodia 1 9 0 0 0 9
14Croatia 48 227 116 16 15 374
15Cuba 4 7 0 0 0 7
16Czech Republic 355 4211 462 250 735 5658
17Egypt 1 21 0 0 0 21
18Estonia 17 257 22 0 6 285
19Ethiopia 3 28 0 0 11 39
20France 1 4 0 0 0 4
21Georgia 29 237 5 0 5 247
22Germany 5 71 0 0 16 87
23Great Britain 2 1 32 0 0 33
24Greece 2 9 0 0 2 11
25Hungary 10 152 7 0 5 164
26China 43 615 8 0 25 648
27India 27 331 0 0 3 334
28Indonesia 8 292 4 0 1 297
29Iran 10 596 156 0 0 752
30Israel 2 17 1 0 0 18
31Japan 1 7 0 0 7 14
32Kazakhstan 30 361 0 0 1 362
33Kenya 1 25 0 0 0 25
34Kosovo 2 45 0 0 1 46
35Kyrgyzstan 1 38 0 0 0 38
36Latvia 105 414 13 32 43 502
37Lithuania 42 418 47 3 17 485
38Malaysia 14 124 7 0 0 131
39Malta 1 1 0 0 0 1
40Mexico 6 317 9 0 2 328
41Moldova 2 11 3 0 0 14
42Mongolia 5 19 0 0 0 19
43Montenegro 20 438 36 0 5 479
44Myanmar 7 19 0 0 3 22
45Netherlands 1 6 0 0 1 7
46North Macedonia 22 212 10 0 7 229
47Norway 1 6 0 0 0 6
48Pakistan 5 111 0 0 34 145
49Panama 5 10 0 0 2 12
50Philippines 3 23 0 0 0 23
51Poland 7 83 0 0 17 100
52Republic of Korea 137 448 0 0 1 449
53Romania 36 383 4 1 1 389
54Russia 132 1460 81 7 36 1584
55Serbia 70 879 15 0 27 921
56Seychelles 8 55 0 0 0 55
57Singapore 5 31 0 0 0 31
58Slovak Republic 116 1584 117 12 190 1903
59Slovenia 26 310 31 0 4 345
60Spain 2 2 5 0 0 7
61Sri Lanka 6 6 0 0 0 6
62Sweden 1 1 0 0 0 1
63Switzerland 1 10 0 0 0 10
64Thailand 14 307 0 0 17 324
65Tunisia 4 13 0 0 1 14
66Türkiye 26 650 18 3 4 675
67Ukraine 72 740 116 2 27 885
68USA 11 27 3 0 4 34
69Uzbekistan 5 29 2 0 0 31
70Venezuela 4 90 0 0 29 119
71Vietnam 2 73 0 0 0 73
Total 1641 18316 1411 326 1327 21380

Sponsors and partners

© MDVV Lidice 2008 - 2024, all rights reserved | Webdesign: webmasterova.cz | Graphic design: Otakar Korolus