ICEFA Lidice - Homepage

International Children’s Exhibition of Fine Arts Lidice

Skip to the menu of the selected section

Homepage » Archived editions » 50th edition » Registered entries

Registered entries

Albania, Algeria, Armenia, Australia, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Canada, Cape Verde Islands, Colombia, Croatia, Cuba, Cyprus, Czech Republic, Egypt, Estonia, France, Georgia, Germany, Great Britain, Greece, Hungary, China, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Kosovo, Latvia, Lebanon, Lithuania, Luxembourg, Malaysia, Mali, Mexico, Moldova, Mongolia, Montenegro, Myanmar, New Zealand, North Macedonia, Pakistan, Palestine, Peru, Philippines, Poland, Portugal, Republic of Korea, Romania, Russia, Senegal, Serbia, Singapore, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Thailand, Türkiye, Ukraine, United Arab Emirates, USA, Uzbekistan, Venezuela, Vietnam,


CountryRegistered schools + indiv.2D Art WorksPhotographsFilm3D Art WorksTotal
1Albania 1 1 0 0 0 1
2Algeria 1 0 0 1 0 1
3Armenia 14 122 0 2 11 135
4Australia 2 5 4 0 0 9
5Austria 1 44 6 0 2 52
6Azerbaijan 6 26 0 1 0 27
7Bangladesh 1 0 0 1 0 1
8Belarus 34 290 24 0 1 315
9Belgium 1 0 0 0 1 1
10Bosnia and Herzegovina 7 21 4 0 1 26
11Brazil 20 198 1 3 23 225
12Bulgaria 12 108 0 0 1 109
13Cambodia 1 9 0 0 0 9
14Canada 4 8 0 0 1 9
15Cape Verde Islands 1 23 0 0 0 23
16Colombia 1 10 0 0 0 10
17Croatia 83 271 50 6 8 335
18Cuba 3 23 0 0 1 24
19Cyprus 2 4 0 0 6 10
20Czech Republic 325 3678 154 9 810 4651
21Egypt 1 11 0 0 0 11
22Estonia 26 214 0 1 1 216
23France 1 19 0 0 0 19
24Georgia 5 48 0 0 1 49
25Germany 9 24 0 0 4 28
26Great Britain 2 13 0 0 10 23
27Greece 3 107 0 0 1 108
28Hungary 10 89 0 2 0 91
29China 72 889 0 1 56 946
30India 5 106 0 0 0 106
31Indonesia 10 264 15 0 0 279
32Iran 3 150 47 0 0 197
33Israel 10 82 0 0 0 82
34Italy 2 2 0 0 1 3
35Japan 1 0 0 0 12 12
36Kazakhstan 7 79 0 1 1 81
37Kenya 1 25 0 0 0 25
38Kosovo 20 87 0 1 1 89
39Latvia 108 467 5 17 84 573
40Lebanon 2 1 2 0 0 3
41Lithuania 35 279 37 1 6 323
42Luxembourg 3 16 0 0 25 41
43Malaysia 4 5 0 0 0 5
44Mali 1 0 0 0 2 2
45Mexico 4 36 0 1 0 37
46Moldova 6 47 0 0 0 47
47Mongolia 5 5 0 0 0 5
48Montenegro 48 610 10 4 9 633
49Myanmar 2 3 0 0 0 3
50New Zealand 1 1 0 0 0 1
51North Macedonia 28 223 19 0 1 243
52Pakistan 1 10 0 0 0 10
53Palestine 1 4 0 0 0 4
54Peru 1 1 0 0 0 1
55Philippines 2 1 0 1 0 2
56Poland 8 144 0 1 3 148
57Portugal 2 15 0 0 0 15
58Republic of Korea 15 206 0 0 0 206
59Romania 16 234 1 0 0 235
60Russia 33 342 16 2 15 375
61Senegal 2 4 0 0 1 5
62Serbia 28 278 24 0 14 316
63Singapore 3 17 0 0 0 17
64Slovak Republic 101 1259 118 1 69 1447
65Slovenia 52 603 17 5 11 636
66Spain 1 1 0 0 0 1
67Sweden 1 5 0 0 0 5
68Switzerland 2 17 3 0 0 20
69Tajikistan 1 11 0 0 0 11
70Thailand 9 96 0 0 0 96
71Türkiye 15 244 6 3 0 253
72Ukraine 25 335 56 6 13 410
73United Arab Emirates 1 3 0 0 0 3
74USA 5 16 0 1 0 17
75Uzbekistan 2 22 0 0 0 22
76Venezuela 1 16 0 0 0 16
77Vietnam 1 2 0 0 0 2
Total 1284 12629 619 72 1207 14527

Sponsors and partners

© MDVV Lidice 2008 - 2024, all rights reserved | Webdesign: webmasterova.cz | Graphic design: Otakar Korolus