Homepage » Current edition 53 » Registered entries » Montenegro
Registered entries - Montenegro
Here you can find when we registered the artworks from you as a school, organization or individual for the 53rd ICEFA 2025.
Please check whether the data (name of the school, address) are correct. If not, contact us at children@lidice-memorial.cz.
Attention!
Please, do not send us any questions about whether your consignment has been delivered. Wait until it is registered on this site. The registration of all delivered artworks takes several weeks, from the 2nd week of January up till the commencement of the 1st session of the panel of judges.
Schools
| School | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
|---|---|---|---|---|---|---|
| JPU Dušo Basekič, Bijelo Polje, Vojo Lješnjak, Zip Code 50000 | 3 | 0 | 0 | 0 | 3 | 26. 2. 2025 |
| OŠ Risto Ratkovič, Bijelo Polje, Nedeljka Merdović str., Zip Code 84000 | 13 | 0 | 0 | 0 | 13 | 17. 2. 2025 |
| JPU Zagorka Ivanović, Cetinje, Jabučka bb, Zip Code 81250 | 29 | 0 | 0 | 0 | 29 | 28. 1. 2025 |
| OŠ Njegoš, Cetinje, Ivana Crnojevica bb, Zip Code 81250 | 4 | 0 | 0 | 0 | 4 | 18. 2. 2025 |
| JPU Radost, Kotor, Tabačina bb, Zip Code 85330 | 8 | 0 | 0 | 0 | 8 | 20. 1. 2025 |
| OŠ Mileva Lajović-Lalatović, Nikšić, Vuka Karadžića 104, Zip Code 81 400 | 29 | 0 | 0 | 0 | 29 | 17. 2. 2025 |
| Elementary school Vuk Karadžić, Podgorica, Radosava Burića bb, Zip Code 81110 | 11 | 0 | 0 | 0 | 11 | 18. 2. 2025 |
| JU OŠ Branko Božović, Podgorica, Jaroslava Čermaka br. 2, Zip Code 81 200 | 9 | 0 | 0 | 0 | 9 | 11. 2. 2025 |
| JU OŠ Savo Pejanović, Podgorica, IV Proleterske br. 5, Zip Code 81000 | 0 | 0 | 0 | 2 | 2 | 28. 1. 2025 |
| JPU Bambi, Tivat, Dačka 4, Zip Code 85320 | 24 | 0 | 0 | 0 | 24 | 17. 2. 2025 |


