Homepage » Current edition 54 » Registered entries » China
Registered entries - China
Here you can find when we registered the artworks from you as a school, organization or individual for the 54th ICEFA 2026.
Please check whether the data (name of the school, address) are correct. If not, contact us at children@lidice-memorial.cz.
Attention!
Please, do not send us any questions about whether your consignment has been delivered. Wait until it is registered on this site. The registration of all delivered artworks takes several weeks, from the 2nd week of January up till the commencement of the 1st session of the panel of judges.
Schools
| School | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
|---|---|---|---|---|---|---|
| Amaze Art Studio, Hong Kong, 2/F, 191 Castle Peak Road, Yuen Long, Zip Code 852 | 78 | 0 | 0 | 9 | 87 | 19. 2. 2026 |
| Art Point Creative, Hong Kong, Shop 8, 1/F, No. 10 Fung Wo Road, Tsing Yi Shopping Center, Tsing Yi, N. 7, Zip Code 000000 | 14 | 0 | 0 | 0 | 14 | 29. 1. 2026 |
| Artin Creative Workshop, Hong Kong, Flat L, 7/F, Kings Wing Plaza 2, 1 On Kwan Street, Shatin. N.T., Zip Code 00000 | 19 | 0 | 0 | 0 | 19 | 19. 2. 2026 |
| Big House Art Workshop, Hong Kong, Room C, 25/F, Plaza 88, 88 Yeung UK road, Tsuen Wan, Zip Code | 12 | 0 | 0 | 0 | 12 | 11. 2. 2026 |
| Brush Castle de Studio, Hong Kong, G/F, 203 Tin Sam Village, Tai Wai, Shatin, N. T, Zip Code | 18 | 0 | 0 | 0 | 18 | 10. 2. 2026 |
| Child's Artworkshop, Hong Kong, Shop 16C4, 1/F., Richland Garden, 138 Wu Chui Road, Tuen Mun, Zip Code | 8 | 0 | 0 | 0 | 8 | 20. 2. 2026 |
| Cow Cow Creative Arts, Hong Kong, Shop 17A, 1/F Kingsford Terrace, Shopping CTR 8 King Tung St., Ngau Chi Wan, Zip Code | 4 | 0 | 0 | 0 | 4 | 11. 2. 2026 |
| Jump up Art Workshop, Hong Kong, G/F, Shop 13A, Kat Yip Shopping Centre 18 Kai Yip Rd. Kowloon Bay, Zip Code 000 | 15 | 0 | 0 | 0 | 15 | 19. 2. 2026 |
| Little Moon Art, Hong Kong, No. 1, G/F, On Tai Building, 59–67 On Hing Street, Yuen Long, NT, Zip Code 000000 | 77 | 0 | 0 | 0 | 77 | 12. 2. 2026 |
| Picasso Creative Arts Gallery (Hang Hau), Hong Kong, Shop 112, Level 1, La Cite Noble Shopping Arcade, TKO, Zip Code | 2 | 0 | 0 | 0 | 2 | 16. 2. 2026 |
| Play Art Gallery, Hong Kong, Flat 14, 12/F, Tsui Yuen Mansion, 39 Waterloo Road, Kowloon, Zip Code | 5 | 0 | 0 | 0 | 5 | 29. 1. 2026 |
| Po Leung Kuk Lam Man Chan English Primary School, Hong Kong, 2 Farm Road, To Kwan Wan, Zip Code | 59 | 4 | 0 | 0 | 63 | 29. 1. 2026 |
| School of Creativity, Hong Kong, Unit 519-520, 5/F, No. 1 Hung To Road, Ngau Tau Kok, Kowloon, Zip Code | 3 | 0 | 0 | 0 | 3 | 19. 2. 2026 |
| Simply Art, Hong Kong, P. O. Box 69, Sai Kung Post Office, New Territories, Zip Code | 15 | 0 | 0 | 0 | 15 | 29. 1. 2026 |
| So So Arte, Hong Kong, Unit 662 & 663, Eton Tower, 8 Hysan Avenue, Causeway bay, Zip Code 000 | 1 | 0 | 0 | 0 | 1 | 19. 2. 2026 |
| Sunny Arts, Hong Kong, Shop 3, M/F, Hong Kong Building, 6 Fung Lok Lane, Yuen Long, N. T., Zip Code 000852 | 32 | 0 | 0 | 2 | 34 | 11. 2. 2026 |
| The Art Class, Hong Kong, Unit 06, 14/F, Telford House, 16 Wang Hoi Road, Kowloon Bay, Zip Code | 3 | 0 | 0 | 0 | 3 | 28. 1. 2026 |
| Vkids Creative, Hong Kong, 1/F, Block F, Overseas Court, No. 144 Boundary Street, Zip Code | 124 | 0 | 0 | 7 | 131 | 13. 2. 2026 |
| K Art Education, New Taipei City, 4F, No. 6, Aly. 18, Ln. 38, Tianyu Street, Zip Code 111049 | 14 | 0 | 0 | 0 | 14 | 17. 2. 2026 |
| Funny Art Studio, Taiwan, No. 63, Sec. 2, Siwei Rd., Zip Code 613017 | 2 | 0 | 0 | 0 | 2 | 20. 2. 2026 |
| Sunlight Art Group, Taiwan, New Taipei, Taiwan, 12F., No. 132, sec. 4, Chongyang Rd., Sanchong distr., Zip Code 24145 | 32 | 10 | 0 | 2 | 44 | 11. 2. 2026 |
Individual participants
| Name | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
|---|---|---|---|---|---|---|
| Yuen Pak Yiu, Hong Kong | 1 | 0 | 0 | 0 | 1 | 20. 2. 2026 |
| Yuen Megan Kwan Kiu, Hong Kong | 0 | 0 | 0 | 1 | 1 | 20. 2. 2026 |
| Lam Kayleigh Gi Yin, Hong Kong | 1 | 0 | 0 | 0 | 1 | 20. 2. 2026 |
| Lam Kurtis Ming Yin, Hong Kong | 1 | 0 | 0 | 0 | 1 | 20. 2. 2026 |
| Chan Hoi Lun, Hong Kong | 1 | 0 | 0 | 0 | 1 | 13. 2. 2026 |
| Chow Nathan, Hong Kong | 0 | 0 | 0 | 1 | 1 | 12. 2. 2026 |
| Hui Wan Chun Bella, Hong Kong | 1 | 0 | 0 | 0 | 1 | 6. 2. 2026 |
| Hui Wan Hei Kaybi, Hong Kong | 1 | 0 | 0 | 0 | 1 | 6. 2. 2026 |
| Ho Anabelle, Hong Kong | 1 | 0 | 0 | 0 | 1 | 6. 2. 2026 |
| Liang Mollie, Taiwan, New Taipei City | 1 | 0 | 0 | 0 | 1 | 12. 2. 2026 |
| Cheng Sheng Hsiang, Taiwan, New Taipei City | 1 | 0 | 0 | 0 | 1 | 12. 2. 2026 |
| Chen Victoria, Taiwan, New Taipei City | 1 | 0 | 0 | 0 | 1 | 12. 2. 2026 |


