Homepage » Current edition 53 » Registered entries » China
Registered entries - China
Here you can find when we registered the artworks from you as a school, organization or individual for the 53rd ICEFA 2025.
Please check whether the data (name of the school, address) are correct. If not, contact us at children@lidice-memorial.cz.
Attention!
Please, do not send us any questions about whether your consignment has been delivered. Wait until it is registered on this site. The registration of all delivered artworks takes several weeks, from the 2nd week of January up till the commencement of the 1st session of the panel of judges.
Schools
School | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
---|---|---|---|---|---|---|
International Student Art, Beijing, Min Wang, Room 6 1 603, Unit 1, Houbeiying Jiayuan, Lucheng Town, Zip Code 101100 | 5 | 0 | 0 | 0 | 5 | 17. 2. 2025 |
Sichuan Tianfu New Area Chouniao Chuangxiang Art Training School Co., Ltd., Chengdu, Room 207 and 208, 2/F, Building 1, 399 Mianzhou Road, Huayang Street, Tianfu New Area, Zip Code 610213 | 2 | 0 | 0 | 0 | 2 | 28. 1. 2025 |
MUMA kids Art, Hohhot, 3nd floor, Linlihui shopping center, Saihan district, Zip Code 010000 | 4 | 0 | 0 | 0 | 4 | 29. 1. 2025 |
Amaze Art Studio, Hong Kong, 2/F, 191 Castle Peak Road, Yuen Long, Zip Code 852 | 43 | 0 | 0 | 17 | 60 | 28. 1. 2025 |
Art Point Creative, Hong Kong, Shop 8, 1/F, No. 10 Fung Wo Road, Tsing Yi Shopping Center, Tsing Yi, N. 7, Zip Code | 16 | 0 | 0 | 0 | 16 | 17. 2. 2025 |
Artin Creative Workshop, Hong Kong, Flat L, 7/F, Kings Wing Plaza 2, 1 On Kwan Street, Shatin. N.T., Zip Code 00000 | 13 | 0 | 0 | 0 | 13 | 30. 1. 2025 |
Big House Art Workshop, Hong Kong, Room C, 25/F, Plaza 88, 88 Yeung UK road, Tsuen Wan, Zip Code | 12 | 0 | 0 | 0 | 12 | 19. 2. 2025 |
Child's Artworkshop, Hong Kong, Room 16C4, 1st Floor, Kai Fung Shopping Center, Tuen Mun, New Territories, Zip Code 0000 | 10 | 0 | 0 | 0 | 10 | 5. 3. 2025 |
Hong Kong In-Form Art Education Center, Hong Kong, 69 On Lok Road, No. 9 Wing Hing Building, G/F, Yuen Long, Zip Code N/A | 20 | 0 | 0 | 0 | 20 | 5. 2. 2025 |
Jump up Art Workshop, Hong Kong, G/F, Shop 13A, Kat Yip Shopping Centre 18 Kai Yip Rd. Kowloon Bay, Zip Code 000 | 9 | 0 | 0 | 0 | 9 | 21. 2. 2025 |
Little Moon Art, Hong Kong, No. 1, G/F, On Tai Building, 59–67 On Hing Street, Yuen Long, NT, Zip Code 000000 | 98 | 0 | 0 | 0 | 98 | 12. 2. 2025 |
Play Art Gallery, Hong Kong, Flat 14, 12/F, Tsui Yuen Mansion, 39 Waterloo Road, Kowloon, Zip Code | 8 | 0 | 0 | 0 | 8 | 5. 2. 2025 |
Po Leung Kuk Lam Man Chan English Primary School, Hong Kong, 2 Farm Road, To Kwan Wan, Zip Code | 89 | 2 | 0 | 1 | 92 | 5. 2. 2025 |
Simply Art, Hong Kong, P. O. Box 69, Sai Kung Post Office, New Territories, Zip Code | 40 | 0 | 0 | 0 | 40 | 11. 2. 2025 |
Sunny Arts, Hong Kong, Shop 3, M/F, Hong Kong Building, 6 Fung Lok Lane, Yuen Long, N. T., Zip Code 000852 | 32 | 0 | 0 | 0 | 32 | 11. 2. 2025 |
The Art Class, Hong Kong, Unit 06, 14/F, Telford House, 16 Wang Hoi Road, Kowloon Bay, Zip Code | 7 | 0 | 0 | 0 | 7 | 27. 1. 2025 |
Vkids Creative, Hong Kong, 1/F, Block F, Overseas Court, No. 144 Boundary Street, Zip Code | 102 | 0 | 0 | 0 | 102 | 26. 2. 2025 |
Artin Creative Workshop, Kowloon, 1/F A, Kam Cheong Building, 57 Tsuen Nam Road, Tai Wai, N. T. Hong Kong, Zip Code | 6 | 0 | 0 | 0 | 6 | 30. 1. 2025 |
Bouquet and Rye Youth Academy od Fine Arts, Lin-i, 104, Block A11, Lushang Center, Zip Code 276002 | 20 | 0 | 0 | 0 | 20 | 5. 2. 2025 |
Happy Art, Shanghai, Heng Tong Road 318, Zip Code 200040 | 2 | 0 | 0 | 0 | 2 | 20. 2. 2025 |
Jenna´s Art studio, Shanghai, To: Jie Qian, No. 30 Lane 718, Gumei Road, Zip Code 201102 | 4 | 0 | 0 | 0 | 4 | 17. 2. 2025 |
Muma Art Center, Shanghai, Room 126-132, No 533 Hong Bao Shi Road, ChangNing District, Zip Code 201103 | 3 | 0 | 0 | 1 | 4 | 7. 2. 2025 |
Kiki Art Studio, Taiwan, B1, No. 22, Beida Rd., Zip Code 300 | 11 | 0 | 0 | 0 | 11 | 19. 2. 2025 |
Sunlight Art Group, Taiwan, New Taipei, Taiwan, 12F., No. 132, sec. 4, Chongyang Rd., Sanchong distr., Zip Code 24145 | 19 | 0 | 0 | 0 | 19 | 14. 2. 2025 |
K Artistic Education, Taiwan, Shilin District, 4F, No. 6, Aly. 18, Ln. 38, Tianyu St., Zip Code 111049 | 12 | 0 | 0 | 0 | 12 | 19. 2. 2025 |
Individual participants
Name | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
---|---|---|---|---|---|---|
Cheung Ching Yuet Kristen, Hong Kong | 1 | 0 | 0 | 0 | 1 | 20. 2. 2025 |
Su Ethan You Wei, Hong Kong | 1 | 0 | 0 | 0 | 1 | 13. 2. 2025 |
Li Hoi Lam, Hong Kong | 1 | 0 | 0 | 0 | 1 | 12. 2. 2025 |
Chan Lut Yin, Hong Kong | 1 | 0 | 0 | 0 | 1 | 11. 2. 2025 |
Wong Chak Yan, Hong Kong | 1 | 0 | 0 | 0 | 1 | 11. 2. 2025 |
Lo Chin Yu, Hong Kong | 1 | 0 | 0 | 0 | 1 | 11. 2. 2025 |
Fung Yat Nam, Hong Kong | 1 | 0 | 0 | 0 | 1 | 11. 2. 2025 |
Wong Jamie, Hong Kong | 1 | 0 | 0 | 0 | 1 | 11. 2. 2025 |
Kong So Yu Sophie, Hong Kong | 1 | 0 | 0 | 0 | 1 | 4. 2. 2025 |
Zhang Hao, Hong Kong | 1 | 0 | 0 | 0 | 1 | 4. 2. 2025 |
Ip Yan Ting, Hong Kong | 1 | 0 | 0 | 0 | 1 | 4. 2. 2025 |
Ip Pak Ting, Hong Kong | 1 | 0 | 0 | 0 | 1 | 4. 2. 2025 |
Lam Kurtis Ming Yin, Hong Kong | 1 | 0 | 0 | 0 | 1 | 27. 1. 2025 |
Lee Elissa, Hong Kong | 1 | 0 | 0 | 0 | 1 | 23. 1. 2025 |
Wan Adriana Hing Kiu, Hong Kong | 1 | 0 | 0 | 0 | 1 | 20. 1. 2025 |
Liu Han, Qingdao | 1 | 0 | 0 | 0 | 1 | 23. 1. 2025 |
Ding Zisu, Qingdao | 1 | 0 | 0 | 0 | 1 | 23. 1. 2025 |
Chen Annabelle, Taiwan, New Taipei City | 1 | 0 | 0 | 0 | 1 | 26. 2. 2025 |
Lu Emma, Taiwan, New Taipei City | 1 | 0 | 0 | 0 | 1 | 12. 2. 2025 |