Homepage » Current edition 53 » Registered entries » Estonia
Registered entries - Estonia
Here you can find when we registered the artworks from you as a school, organization or individual for the 53rd ICEFA 2025.
Please check whether the data (name of the school, address) are correct. If not, contact us at children@lidice-memorial.cz.
Attention!
Please, do not send us any questions about whether your consignment has been delivered. Wait until it is registered on this site. The registration of all delivered artworks takes several weeks, from the 2nd week of January up till the commencement of the 1st session of the panel of judges.
Schools
School | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
---|---|---|---|---|---|---|
Kiigemetsa Kool, Jögeva, Kiigemetsa 2, Zip Code 48444 | 1 | 0 | 0 | 0 | 1 | 10. 2. 2025 |
Jüri School, Jüri, Laste nt 3, Zip Code 75301 | 15 | 0 | 0 | 0 | 15 | 12. 2. 2025 |
Ahtme Kunstide Kool, Kohtla-Järve, Jaaniku 11, Zip Code 31025 | 24 | 0 | 0 | 0 | 24 | 20. 2. 2025 |
Kohtla-Järve Slaavi Pohikool, Kohtla-Järve, Pärna 49, Zip Code 30326 | 5 | 0 | 0 | 0 | 5 | 11. 2. 2025 |
The Center of Creativity for Children of Kohtla-Järve, Kohtla-Järve, Keskallee 31, Zip Code 30328 | 5 | 0 | 0 | 0 | 5 | 20. 1. 2025 |
Leisi Kool, Leisi, Kooli 4, Zip Code 94202 | 6 | 0 | 0 | 0 | 6 | 6. 2. 2025 |
Paikuse Kool, Pärnu, Paide mnt 19, Zip Code 86602 | 6 | 0 | 0 | 0 | 6 | 10. 2. 2025 |
Pärnu Koidula Gümnaasium, Pärnu, Metsa 21, Zip Code 80025 | 1 | 0 | 0 | 0 | 1 | 21. 2. 2025 |
Pärnu Kunstide Kool, Pärnu, Pühavaimu 8, Zip Code 80010 | 4 | 0 | 0 | 0 | 4 | 20. 2. 2025 |
Pärnu MAI Lasteaed, Pärnu, Mai 49, Zip Code 80022 | 2 | 0 | 0 | 0 | 2 | 28. 1. 2025 |
Järveküla Kool, Peetri, Reti Tee 20, Zip Code 753112 | 4 | 0 | 0 | 0 | 4 | 5. 2. 2025 |
Art School DAK Stuudio, Tallinn, Mirta 3, Zip Code 13516 | 16 | 0 | 0 | 0 | 16 | 10. 2. 2025 |
Estonian Jewish Education Center, Tallinn, Karu 16, Zip Code 10124 | 15 | 0 | 0 | 0 | 15 | 18. 2. 2025 |
Tallinn Art School, Tallinn, Kevade 4, Zip Code 10137 | 32 | 0 | 0 | 0 | 32 | 14. 2. 2025 |
Tallinna Huvikeskus Kullo, Tallinn, Mustamäe tee 59, Zip Code 10621 | 7 | 0 | 0 | 0 | 7 | 14. 2. 2025 |
Tallinna Vanalinna Kunstikeskus, Tallinn, Vana-Viru 3, Zip Code 10111 | 27 | 0 | 0 | 0 | 27 | 10. 2. 2025 |
Tapa Gümnaasium, Tapa, Pargi 12, Zip Code 45106 | 0 | 0 | 0 | 1 | 1 | 24. 2. 2025 |
Tartu Raatuse School, Tartu, Raatuse 88a, Zip Code 51009 | 3 | 0 | 1 | 0 | 4 | 21. 2. 2025 |
Vöru Järve School (School for children with intellectual disabilities), Vöru, Liiva 12, Zip Code 65609 | 6 | 0 | 0 | 0 | 6 | 20. 2. 2025 |
Individual participants
Name | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
---|---|---|---|---|---|---|
Sivuha Sofi, Tallinn | 1 | 0 | 0 | 0 | 1 | 18. 2. 2025 |
Taratynko Veronika, Tallinn | 2 | 0 | 0 | 0 | 2 | 18. 2. 2025 |