Homepage » Current edition 54 » Registered entries » Estonia
Registered entries - Estonia
Here you can find when we registered the artworks from you as a school, organization or individual for the 54th ICEFA 2026.
Please check whether the data (name of the school, address) are correct. If not, contact us at children@lidice-memorial.cz.
Attention!
Please, do not send us any questions about whether your consignment has been delivered. Wait until it is registered on this site. The registration of all delivered artworks takes several weeks, from the 2nd week of January up till the commencement of the 1st session of the panel of judges.
Schools
| School | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
|---|---|---|---|---|---|---|
| Haljala Kool, Haljala, Rakvere mnt. 10,, Zip Code 45301 | 1 | 0 | 0 | 0 | 1 | 19. 2. 2026 |
| Jüri School, Jüri, Laste nt 3, Zip Code 75301 | 4 | 0 | 0 | 0 | 4 | 28. 1. 2026 |
| Rae Huvialakool, Jüri, Laste 3, Zip Code 75301 | 3 | 0 | 0 | 0 | 3 | 9. 2. 2026 |
| Ahtme Kunstide Kool, Kohtla-Järve, Jaaniku 11, Zip Code 31025 | 17 | 0 | 0 | 1 | 18 | 17. 2. 2026 |
| Kohtla-Järve Kunstide Kool, Kohtla-Järve, Kalevi 37, Zip Code | 20 | 0 | 0 | 0 | 20 | 11. 2. 2026 |
| Lihula School of Music and Art, Lihula, Tallinna mnt 25, Zip Code 90303 | 4 | 0 | 0 | 0 | 4 | 16. 2. 2026 |
| Paikuse Kool, Pärnu, Paide mnt 19, Zip Code 86602 | 2 | 0 | 0 | 0 | 2 | 19. 2. 2026 |
| Pärnu Koidula Gümnaasium, Pärnu, Metsa 21, Zip Code 80025 | 3 | 0 | 0 | 0 | 3 | 28. 1. 2026 |
| Pärnu Kunstide Kool, Pärnu, Pühavaimu 8, Zip Code 80010 | 3 | 0 | 0 | 0 | 3 | 17. 2. 2026 |
| Pärnu MAI Lasteaed, Pärnu, Mai 49, Zip Code 80022 | 2 | 0 | 0 | 0 | 2 | 28. 1. 2026 |
| Pärnu Tammsaare Kool, Pärnu, A. H. Tammsaare PST 30, Zip Code 80015 | 3 | 0 | 0 | 0 | 3 | 28. 1. 2026 |
| Järveküla Kool, Peetri alevik, Reti tee 20, Zip Code 75312 | 4 | 0 | 0 | 0 | 4 | 16. 2. 2026 |
| Sillamäe Vanalinna Kool, Sillamäe, Geologia 13, Zip Code 40233 | 44 | 0 | 0 | 0 | 44 | 6. 2. 2026 |
| Art School DAK Stuudio, Tallinn, Mirta 3, Zip Code 13516 | 11 | 0 | 0 | 0 | 11 | 11. 2. 2026 |
| Estonian Jewish Education Center, Tallinn, Karu 16, Zip Code 10124 | 15 | 0 | 0 | 0 | 15 | 13. 2. 2026 |
| Pelgulinna Gümnaasium, Tallinn, Mulla 7, Zip Code 10611 | 18 | 0 | 0 | 0 | 18 | 17. 2. 2026 |
| Tallinna Vanalinna Kunstikeskus, Tallinn, Vana-Viru 3, Zip Code 10111 | 16 | 0 | 0 | 0 | 16 | 11. 2. 2026 |
| Tartu Jogentaga Kool, Tartu, UUS 54, Zip Code 50606 | 1 | 0 | 0 | 0 | 1 | 16. 2. 2026 |
Individual participants
| Name | 2D Art Works | Photographs | Film | 3D Art Works | Total | Date |
|---|---|---|---|---|---|---|
| Aednik Veronika, Elva | 1 | 0 | 0 | 0 | 1 | 2. 3. 2026 |
| Kalnapenkis Cassandra, Elva | 1 | 0 | 0 | 0 | 1 | 18. 2. 2026 |
| Krushevskaja Dasha, Tallinn | 1 | 0 | 0 | 0 | 1 | 13. 2. 2026 |
| Maksimova Nika, Tallinn | 1 | 0 | 0 | 0 | 1 | 13. 2. 2026 |
| Sivuha Sofi, Tallinn | 1 | 0 | 0 | 0 | 1 | 13. 2. 2026 |
| Vamper Leo, Virtsu | 1 | 0 | 0 | 0 | 1 | 18. 2. 2026 |
| Vamper Liise, Virtsu | 1 | 0 | 0 | 0 | 1 | 11. 2. 2026 |


