ICEFA Lidice - Homepage

International Children’s Exhibition of Fine Arts Lidice

Skip to the menu of the selected section

Homepage » Current edition 53 » Registered entries

Registered entries

Here you can find when we registered the artworks from you as a school, organization or individual for the 53rd ICEFA 2025.

Please check whether the data (name of the school, address) are correct. If not, contact us at children@lidice-memorial.cz.

Attention!
Please, do not send us any questions about whether your consignment has been delivered. Wait until it is registered on this site. The registration of all delivered artworks takes several weeks, from the 2nd week of January up till the commencement of the 1st session of the panel of judges.

Albania, Algeria, Armenia, Australia, Austria, Azerbaijan, Bahrain, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Canada, Croatia, Cuba, Cyprus, Czech Republic, Egypt, Estonia, Ethiopia, Georgia, Germany, Ghana, Great Britain, Hungary, Chile, China, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kosovo, Latvia, Lithuania, Luxembourg, Malaysia, Mexico, Moldova, Mongolia, Montenegro, Myanmar, North Macedonia, Palau, Palestine, Philippines, Poland, Portugal, Republic of Korea, Romania, Russia, Serbia, Singapore, Slovak Republic, Slovenia, Spain, Sri Lanka, Switzerland, Thailand, Türkiye, Ukraine, United Arab Emirates, USA, Uzbekistan, Vietnam, Zambie, Zimbabwe


CountryRegistered schools + indiv.2D Art WorksPhotographsFilm3D Art WorksTotal
1Albania 7 5 0 0 3 8
2Algeria 2 20 0 0 0 20
3Armenia 6 156 0 0 1 157
4Australia 2 8 4 1 0 13
5Austria 1 41 8 0 0 49
6Azerbaijan 5 68 0 0 1 69
7Bahrain 1 30 0 0 0 30
8Belarus 11 103 2 0 1 106
9Belgium 2 24 0 0 0 24
10Bosnia and Herzegovina 4 13 0 0 0 13
11Brazil 18 185 0 1 6 192
12Bulgaria 19 175 0 0 3 178
13Canada 1 1 0 0 0 1
14Croatia 63 318 11 2 30 361
15Cuba 2 25 0 0 2 27
16Cyprus 2 8 0 0 3 11
17Czech Republic 324 3510 243 35 746 4534
18Egypt 1 12 0 0 0 12
19Estonia 21 182 0 1 1 184
20Ethiopia 2 85 0 0 0 85
21Georgia 6 123 0 0 0 123
22Germany 2 5 0 0 0 5
23Ghana 2 118 0 0 0 118
24Great Britain 7 26 0 0 4 30
25Hungary 4 50 0 0 0 50
26Chile 3 48 10 0 0 58
27China 44 606 2 0 19 627
28India 7 133 0 0 0 133
29Indonesia 11 126 10 1 0 137
30Iran 1 1 0 0 0 1
31Israel 8 30 0 0 0 30
32Italy 3 3 6 0 0 9
33Japan 1 0 0 0 2 2
34Kazakhstan 10 120 0 4 0 124
35Kosovo 2 2 0 0 0 2
36Latvia 103 323 4 9 76 412
37Lithuania 26 193 73 4 12 282
38Luxembourg 2 25 0 0 0 25
39Malaysia 4 6 0 0 0 6
40Mexico 2 88 1 0 0 89
41Moldova 4 73 0 0 0 73
42Mongolia 6 93 0 0 0 93
43Montenegro 10 130 0 0 2 132
44Myanmar 1 7 0 0 3 10
45North Macedonia 14 124 0 0 0 124
46Palau 1 17 0 0 4 21
47Palestine 1 11 0 0 0 11
48Philippines 1 34 0 0 0 34
49Poland 9 89 0 1 5 95
50Portugal 1 0 0 0 1 1
51Republic of Korea 3 3 0 0 0 3
52Romania 26 256 7 0 1 264
53Russia 5 99 0 0 2 101
54Serbia 15 166 0 0 0 166
55Singapore 1 12 0 0 0 12
56Slovak Republic 106 1300 57 25 93 1475
57Slovenia 68 748 15 1 22 786
58Spain 1 4 0 0 0 4
59Sri Lanka 2 1 0 0 1 2
60Switzerland 3 14 2 0 0 16
61Thailand 13 196 0 0 0 196
62Türkiye 18 295 0 0 4 299
63Ukraine 12 183 35 11 25 254
64United Arab Emirates 1 15 0 0 0 15
65USA 23 74 0 1 0 75
66Uzbekistan 13 65 0 0 0 65
67Vietnam 2 31 0 0 0 31
68Zambie 1 7 0 0 0 7
69Zimbabwe 1 21 0 0 0 21
Total 1104 11063 490 97 1073 12723

© MDVV Lidice 2008 - 2025, all rights reserved | Webdesign: webmasterova.cz | Graphic design: Otakar Korolus